Pending ..
| Description | Qty | Rate | Amount |
|---|
Latest Receipts
| User | Amount (Kshs) | When | |
|---|---|---|---|
| |
4000 | ||
| |
271383 | ||
| |
196000 | ||
| |
10000 | ||
| |
200000 | ||
| |
10000 | ||
| |
200000 | ||
| |
144000 | ||
| |
300000 | ||
| |
2675000 | ||
| |
85000 | ||
| |
3646307.599609375 | ||
| |
11779000 |
Current Progress
Bajaber Oil Limited
Premium Energy
Harbor City Service Limited
INTERWAYS WORKS LIMITED
RUDAINY LOGISTICS LIMITED
S H AMIR LOGISTICS
KOOSA PETROLEUM LIMITED
ROY TRANSMOTORS LTD
MFALME ENERGY LIMITED
Logistics Consolidators Limited
MULTISOME LIMITED
A.A Transporters ltd
KITUI FLOUR MILL LTD
Latest Activity
-
N/ANo recent Activities