logo
TransForce Holdings Ltd
  • Avatar
    Online
    Profile Security Settings Logout

Polite Information!

To access this window, kindly provide or verify your identity by inserting your Account's Password/Security key below.

DASHBOARD
  • Menu
  • Dashboard
  • Management
    • AdminCompany Profile
    • AdminServices
    • AdminRoles
    • Manage Vehicles
  • Staff Management
    • AdminRegister Staff
    • AdminManage Staff
  • Clients Management
    • AdminAdd Client
    • AdminEdit Client
  • Invoice Settings
    • AdminCteate Invoice
    • AdminManage Invoice
  • Sales Invoice Settings
    • AdminCteate Sales Invoice
    • AdminManage Sales Invoice
100%System By: KaribuWebdev
Details
Description Qty Rate Amount
Transport of AGO to muranga DN.15446 on 2025-11-01 from premium KBK 378Y/ZC 5253 30000 0.9 27000
Transport of AGO to premium DN.15471 on 2025-11-04 from Depot KBU 397C 32000 0.9 28800
Transport of AGO to premium DN.15473 on 2025-11-04 from Depot KBK 378Y/ZC 5253 32000 0.9 28800
Transport of AGO to prem DN.15478 on 2025-11-11 from Depot KBK 378Y/ZC 5253 32000 0.9 28800
Transport of AGO to T.h DN.15610 on 2025-11-13 from premium KBK 378Y/ZC 5253 30000 0.9 27000
Transport of AGO to premi DN.15481 on 2025-11-15 from Depot KBW 546R 32000 0.9 28800
Transport of AGO to prem DN.15489 on 2025-11-20 from Depot KBK 378Y/ZC 5253 32000 0.9 28800
Transport of AGO to prem DN.15495 on 2025-11-26 from Depot KBW 546R 32000 0.9 28800
Transport of AGO to prem DN.15494 on 2025-11-25 from Depot KBK 378Y/ZC 5253 32000 0.9 28800
Transport of AGO to prem DN.15499 on 2025-11-28 from Depot KBW 546R 32000 0.9 28800
Transport of AGO to zola DN.15619 on 2025-11-19 from prem KAR565P 10000 0.9 9000

Invoice Description