logo
TransForce Holdings Ltd
  • Avatar
    Online
    Profile Security Settings Logout

Polite Information!

To access this window, kindly provide or verify your identity by inserting your Account's Password/Security key below.

DASHBOARD
  • Menu
  • Dashboard
  • Management
    • AdminCompany Profile
    • AdminServices
    • AdminRoles
    • Manage Vehicles
  • Staff Management
    • AdminRegister Staff
    • AdminManage Staff
  • Clients Management
    • AdminAdd Client
    • AdminEdit Client
  • Invoice Settings
    • AdminCteate Invoice
    • AdminManage Invoice
  • Sales Invoice Settings
    • AdminCteate Sales Invoice
    • AdminManage Sales Invoice
100%System By: KaribuWebdev
Details
Description Qty Rate Amount
PMS 10000 153 1530000
AGO 6000 143 858000
PMS 4000 153 612000
FO 30000 85 2550000
PMS 10000 158.5 1585000
AGO 6000 144.8 868800
PMS 4000 158.5 634000
PMS 5000 158 790000
AGO 5000 144.5 722500
PMS 5000 159 795000
AGO 5000 145 725000
PMS 6000 169 1014000
AGO 4000 153 612000
AGO 5000 152.5 762500
PMS 5000 157 785000
AGO 5000 149.5 747500
PMS 5000 163.5 817500
PMS 6000 160.5 963000
AGO 4000 148.5 594000

Invoice Description