logo
TransForce Holdings Ltd
  • Avatar
    Online
    Profile Security Settings Logout

Polite Information!

To access this window, kindly provide or verify your identity by inserting your Account's Password/Security key below.

DASHBOARD
  • Menu
  • Dashboard
  • Management
    • AdminCompany Profile
    • AdminServices
    • AdminRoles
    • Manage Vehicles
  • Staff Management
    • AdminRegister Staff
    • AdminManage Staff
  • Clients Management
    • AdminAdd Client
    • AdminEdit Client
  • Invoice Settings
    • AdminCteate Invoice
    • AdminManage Invoice
  • Sales Invoice Settings
    • AdminCteate Sales Invoice
    • AdminManage Sales Invoice
100%System By: KaribuWebdev
Details
Description Qty Rate Amount
Transport of container No. CAIU 9468669 to PEARL OF AFRICA INTERNATIONAL LTD on 01/07/2025 KDS196F | Exchange Rate: 129.2 1 2100 2100
Treansport of container NO. MSKU 3721388 to GRAPHIC SYSTEM [U] LTD on 21/05/2025 KDS196F | Exchange Rate: 129.2 1 2100 2100
Transport of container NO. EGHU 8398573 to METRO TYRES INTERNATIONAL LTD on 24/06/2025 KDR767U | Exchange Rate: 129.2 1 2100 2100
Transport of container NO. TRHU 4380850 To NASANJA AGRO-CHEMICALS LTD on 09/06/2025 KDR767U | Exchange Rate: 129.2 1 2100 2100
Transport of container NO. CMAU 6925430 to BEST MARK [U] LTD on 10/06/2025 KDS196F | Exchange Rate: 129.2 1 2100 2100
Transport of container NO. MRSU 7084925 to ABACUS PHARMA [AFRICA] LTD on 01/07/2025 KDR767U | Exchange Rate: 129.2 1 2100 2100
Transport of container NO. PIDU 4362588 to BUKOOLA CHEMICAL INDUSTRIES LTD on 08/07/2025 KDS196F | Exchange Rate: 129.2 1 2100 2100
Transport of container NO. GAOU 7533105 to NASANJA AGRO-CHEMICALS LTD on 21/07/2025 KDR767U | Exchange Rate: 129.2 1 2100 2100
Transport of container NO. PCIU 0113440 to AAFRIN INTERNATIONAL [U] LTD on 21/07/2025 KDS196F | Exchange Rate: 129.3 1 1900 1900
Transport of container NO. MRSU 7370549 to NASANJA AGRO-CHEMICALS LTD | Exchange Rate: 129.2 1 2100 2100
Transport of container NO. MRKU 5309249 to AAFRIN INTERNATIONAL [U] LTD on 31/07/2025 KDS196F | Exchange Rate: 129.2 1 2100 2100

Invoice Description